Tough enough for any adventurer, our off-grid solar kits help you create, store and use power anywhere the journey takes you and is the ideal power source for those who live off the beaten track or in locations without electrical infrastructure. No need for electrical mains! We also offer a range of hybrid solar kits:
KIT: OmniPower Solar Station Off-Grid:
Kit Includes:
- Heavy Duty Pure-Sinewave Power Inverter with built-in Solar Charge Controller
- Battery Bank (Choice of AGM Gel VRLA or Lithium-Ion)
- Class A Tier-1 Polycrystalline PV Solar Panels
- All DC Cables and Connectors
- Fuses & Fuse Holders
- Powder-coated steel Battery Cabinet
Model: | Inverter | Solar Panels | AGM/Gel Battery | Run Time* |
---|---|---|---|---|
SSOG600-12 | 600W 12V | 2 x 150W | 1 x 12V 120Ah Sealed AGM | 8 Hours |
SSOG1000-24 | 1000W 24V | 2 x 250W | 2 x 12V 60Ah Sealed AGM | 8 Hours |
SSOG1000-24-Pro | 1000W 24V | 2 x 250W | 2 x 12V 120Ah Sealed AGM | 16 Hours |
SSOG600-12-Li | 600W 12V | 2 x 150W | 1 x SPF12-60 12.8V 60Ah | 4 Hours |
SSOG1000-24-Li | 1000W 24V | 2 x 250W | 2 x SPF12-100 12.8V 100Ah | 13 Hours |
* Run Time is calculated on a recommended load of 150W total. Run time may vary and will depend on weather conditions. To work out the total power consumption of your load, look for the information sticker on the back or base of your appliances/equipment for the Watts rating. Adding the Watts rating of all the items in your load together will give you your total load.
TV
± 120W
Router, DStv
± 20W
Computer
± 200W
LEDs
± 5W each
Microwave
± 800W
Fridge
± 150W
Alarm System
± 20W
Laptop
± 45W
Model: | System Size: | System Voltage: | Battery Quantity: | Runtime - Sample Load: |
---|---|---|---|---|
L-OPIC1040-1-1L | OmniPower OPIC 1kW | 12V | 1 | 200W for 3 Hours |
L-OPIC1040-2-1L | OmniPower OPIC 1kW | 12V | 2 | 400W for 3 Hours |
L-OPIC1040-3-1L | OmniPower OPIC 1kW | 12V | 3 | 600W for 3 Hours |
L-OPIC1040-4-1L | OmniPower OPIC 1kW | 12V | 4 | 600W for 4 Hours |
L-OPIC2080-4-1L | OmniPower OPIC 2kW | 12V | 4 | 600W for 4 Hours |
L-OPIC2080-8-1L | OmniPower OPIC 2kW | 12V | 8 | 1200W for 4 Hours |
L-OPIC3060-8-1M | OmniPower OPIC 3kW | 24V | 8 | 1200W for 4 Hours |
L-OPIC3030-4-1S | OmniPower OPIC 3kW | 48V | 4 | 600W for 4 Hours |
L-OPIC3030-8-1S | OmniPower OPIC 3kW | 48V | 8 | 1200W for 4 Hours |
L-OPIC3030-12-1S | OmniPower OPIC 3kW | 48V | 12 | 2800W for 4 Hours |
L-OPIC4040-8-1S | OmniPower OPIC 4kW | 48V | 8 | 1200W for 4 Hours |
L-OPIC4040-12-1S | OmniPower OPIC 4kW | 48V | 12 | 1800W for 4 Hours |
L-OPIC4040-16-1S | OmniPower OPIC 4kW | 48V | 16 | 2400W for 4 Hours |
L-OPIC5050-8-1S | OmniPower OPIC 5kW | 48V | 8 | 1200W for 4 Hours |
L-OPIC5050-12-1S | OmniPower OPIC 5kW | 48V | 12 | 1800W for 4 Hours |
L-OPIC5050-16-1S | OmniPower OPIC 5kW | 48V | 16 | 2400W for 4 Hours |
L-OPIC6060-8-1S | OmniPower OPIC 6kW | 48V | 8 | 1200W for 4 Hours |
L-OPIC6060-12-1S | OmniPower OPIC 6kW | 48V | 12 | 1800W for 4 Hours |
L-OPIC6060-16-1S | OmniPower OPIC 6kW | 48V | 16 | 2400W for 4 Hours |
OmniPower SunnyJim 300
Works during the day using direct solar power and at night using stored power from your battery. You will get around 5 hours use if your load is 60W or less. The OmniPower SunnyJim 300 is designed to cater for laptop chargers, camera chargers, cellphone chargers, LED lights, routers, alarm systems, security cameras, aquariums and more.
With the OmniPower SunnyJim 300, there’s no need to have access to the electrical grid. Just position the solar panel in direct sunlight and plug it into the box, then plug your load into the 1 x Schuko outlet.
Ideal for:
- Anglers
- Campers
- 4×4 Enthusiasts
- Bird watchers
- WiFi and Small Electronics Junkies